sites
Overview
Name | sites |
Type | Resource |
Id | googleads.adsense.sites |
Fields
Name | Datatype | Description |
---|---|---|
name | string | Output only. Resource name of a site. Format: accounts/{account}/sites/{site} |
domain | string | Domain (or subdomain) of the site, e.g. "example.com" or "www.example.com". This is used in the OWNED_SITE_DOMAIN_NAME reporting dimension. |
reportingDimensionId | string | Output only. Unique ID of the site as used in the OWNED_SITE_ID reporting dimension. |
state | string | Output only. State of a site. |
autoAdsEnabled | boolean | Whether auto ads is turned on for the site. |
Methods
Name | Accessible by | Required Params | Description |
---|---|---|---|
accounts_sites_get | SELECT | accountsId, sitesId | Gets information about the selected site. |
accounts_sites_list | SELECT | accountsId | Lists all the sites available in an account. |